siacc-2.csv
Motor Vehicle Collision Report, Staten Island Intersections
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 8 mai 2014 |
Dernière modification de la métadonnée | 8 mai 2014 |
Créé le | 8 mai 2014 |
Format | CSV |
Licence | Other (Open) |
Has views | True |
Id | e239fdbe-203a-4020-8c0e-86e1df95118e |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Position | 3 |
Resource type | file.upload |
State | active |
Comments
comments powered by Disqus