bxacc-2.csv
Motor Vehicle Collision Report, Bronx Intersections
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 7 mai 2014 |
Dernière modification de la métadonnée | 7 mai 2014 |
Créé le | 7 mai 2014 |
Format | CSV |
Licence | Other (Open) |
Has views | True |
Hash | b95f375b07865948e59ee5cd7298ef0fe4a2195f |
Id | 9efc8e7c-0fe2-4c41-8629-2a0b4ed018f4 |
Mimetype | text/csv |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Position | 1 |
Resource type | file.upload |
Size | 247,4 kibi |
State | active |
Comments
comments powered by Disqus