SALT_LAKE_CITY_-_WATER_CONSUMPTION_BY_BLOCK.csv
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 10 febbraio 2015 |
Metadata last updated | 29 maggio 2014 |
Creato | 29 maggio 2014 |
Formato | CSV |
Licenza | License not specified |
Has views | True |
Hash | a6179d46cf756e6297a172d5b2c1bb086142e784 |
Id | ddfd9bab-f54e-41ea-a47d-2b654ddf5e2c |
Mimetype | text/csv |
On same domain | True |
Package id | 6db03326-971e-456c-9218-a611381521bb |
Resource type | file.upload |
Size | 41,9 MiB |
State | active |
Comments
comments powered by Disqus