b_finaled_july2013.xls
Dataset description:
Monterey County building permits finaled July 2013
Sorgente: Finaled Permits July 2013
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 12 dicembre 2013 |
Metadata last updated | 12 dicembre 2013 |
Creato | 12 dicembre 2013 |
Formato | XLS |
Licenza | Other (Open) |
Has views | True |
Hash | abb4541c3dae050c6dd9b758de40a3a9003ed10a |
Id | 7af41e67-e19e-40db-ac13-45015cc2b607 |
Mimetype | application/vnd.ms-excel |
On same domain | True |
Package id | 9f560328-0307-4790-a488-5231e5cbabb0 |
Resource type | file.upload |
Size | 89,5 KiB |
State | active |
Comments
comments powered by Disqus