slc_water_usage_by_track
Water Usage By Census Track
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 giugno 2015 |
Metadata last updated | 1 giugno 2015 |
Creato | 1 giugno 2015 |
Formato | JSON |
Licenza | Other (Public Domain) |
Has views | True |
Id | 9e15e6ad-6197-4bfb-9090-fcd64755d753 |
Mimetype | application/json |
Package id | 60d02160-1c79-493c-af2f-68b4b12f7550 |
Position | 1 |
Resource type | dataset |
State | active |
Comments
comments powered by Disqus