Baltimore County, Maryland-Code Enforcement Complaints
This dataset includes all open code complaints filed in Baltimore County, as well all complaints closed within the past 90 days.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 6 maggio 2025 |
Metadata last updated | 6 maggio 2025 |
Creato | 21 febbraio 2024 |
Formato | CSV |
Licenza | Altro (Public Domain) |
Datastore active | True |
Has views | True |
Id | b9bfd30c-b80d-45cc-83c2-17b395625a54 |
On same domain | True |
Package id | 7e5e8a7a-7945-4d1d-9386-07615f5ec185 |
State | active |
Comments
comments powered by Disqus