Permits 2016 to Present
Dataset description:
Building permits applied for since 2016 in Omaha, NE (updated nightly) Published in the BLDS format (http://permitdata.org)
Sorgente: City of Omaha, NE-Building Permits Applied 2016 to 2017
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 aprile 2019 |
Metadata last updated | 27 agosto 2024 |
Creato | 1 aprile 2019 |
Formato | CSV |
Licenza | Other (Public Domain) |
Has views | True |
Id | 3a6d2cc0-7013-4be5-bbbb-09c21f2fabe7 |
Package id | 776f607a-faf7-4b44-91e7-4ad9db789f84 |
Resource type | file |
State | active |
Comments
comments powered by Disqus